<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Jack &#187; Art Writing</title>
	<atom:link href="http://jamesjack.org/blog/category/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesjack.org/blog</link>
	<description>Current Art Activities</description>
	<lastBuildDate>Sat, 21 Apr 2012 04:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Colors Born in Light</title>
		<link>http://jamesjack.org/blog/colors-born-in-light/</link>
		<comments>http://jamesjack.org/blog/colors-born-in-light/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:16:14 +0000</pubDate>
		<dc:creator>jamesjack</dc:creator>
				<category><![CDATA[Art Writing]]></category>

		<guid isPermaLink="false">http://jamesjack.org/blog/?p=777</guid>
		<description><![CDATA[On a cloudy April day, just as the first cherry blossoms were beginning to open, I met Shingo Francis at the Kawamura DIC Museum, in Japan, where his work featured in the exhibition “The Unseen Relationship: Form and Abstraction.” Born in Santa Monica, California, in 1969, Francis’ works are saturated with layers of thin oil washes [...]]]></description>
			<content:encoded><![CDATA[<p>On a cloudy April day, just as the first cherry blossoms were beginning to open, I met Shingo Francis at the Kawamura DIC Museum, in Japan, where his work featured in the exhibition “The Unseen Relationship: Form and Abstraction.” Born in Santa Monica, California, in 1969, Francis’ works are saturated with layers of thin oil washes that draw the eye closer to what the artist calls “the Abyss.” Despite having an oceanic aura, Shingo’s perspective is not one of looking across the sea as in traditional landscape paintings. Instead, his perspective is one of being submerged or immersed in the ocean, unable to recognize sky from saltwater.</p>
<p>Read the full interview I did with Shingo Francis at <a href="http://artasiapacific.com/Blog/InterviewWithShingoFrancis">Art Asia Pacific</a> online</p>
<ol><img class="alignleft" src="http://artasiapacific.com/image_columns/0003/0265/_mg_5031_864.jpg?1334906071" alt="" width="539" height="359" /></ol>
<h5>Installation view of SHINGO FRANCIS’ <em>Bound for Eternity (space)</em>, 2011, and SAM FRANCIS’ <em>Untitled (Blue)</em>, 1951–52.</h5>
]]></content:encoded>
			<wfw:commentRss>http://jamesjack.org/blog/colors-born-in-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Just What it Is</title>
		<link>http://jamesjack.org/blog/this-is-just-what-it-is/</link>
		<comments>http://jamesjack.org/blog/this-is-just-what-it-is/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:44:22 +0000</pubDate>
		<dc:creator>jamesjack</dc:creator>
				<category><![CDATA[Art Writing]]></category>

		<guid isPermaLink="false">http://jamesjack.org/blog/?p=242</guid>
		<description><![CDATA[I did an interview with Rei Naito talking about her current exhibit at the Kamakura Museum of Modern Art. Please take a look at it on Tokyo Art Beat.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">I di</span><span style="color: #000000;"><span style="color: #ffffff;">d an interview with Rei Naito talking about her current exhibit at the Kamakura Museum of Modern Art. Please take a look at it on </span><a href="http://www.tokyoartbeat.com/tablog/entries.en/2009/12/nature-giving-birth-to-nature.html"><span style="color: #ffffff;">Tokyo Art Beat</span></a><span style="color: #ffffff;">.</span><br />
</span><div class="wp-caption alignnone" style="width: 528px"><img alt="Rei Naito, Grace (2009) Photo: Naoya Hatakeyama" src="http://www.tokyoartbeat.com/tablog/entries.en/wp-content/uploads/2009/12/rei-naito-kamakura-3.jpg" title="Rei Naito, Grace (2009) Photo: Naoya Hatakeyama" width="518" height="344" /><p class="wp-caption-text">Rei Naito, &#39;Grace&#39; (2009) Photo: Naoya Hatakeyama</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesjack.org/blog/this-is-just-what-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not like &#8220;On&#8221; and &#8220;Off&#8221;</title>
		<link>http://jamesjack.org/blog/not-like-on-and-off/</link>
		<comments>http://jamesjack.org/blog/not-like-on-and-off/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:04:07 +0000</pubDate>
		<dc:creator>jamesjack</dc:creator>
				<category><![CDATA[Art Writing]]></category>

		<guid isPermaLink="false">http://jamesjack.org/blog/?p=232</guid>
		<description><![CDATA[My interview with ON Akiyoshi Megumi is now up on TAB. In it we talk about her site-specific installation for this year&#8217;s Sustainable Art exhibit, flower power and brightening up the toilet room! Check it out here]]></description>
			<content:encoded><![CDATA[<p>My interview with ON Akiyoshi Megumi is now up on TAB. In it we talk about her site-specific installation for this year&#8217;s Sustainable Art exhibit, flower power and brightening up the toilet room! Check it out <a href="http://www.tokyoartbeat.com/tablog/entries.en/2009/10/peoples-faces-light-up.html">here</a></p>
<div class="wp-caption alignnone" style="width: 528px"><img class="  " title="Blooming Steps" src="http://www.tokyoartbeat.com/tablog/entries.en/wp-content/uploads/2009/10/peoples-faces-light-up-8.jpg" alt="ON, Blooming Steps (2009) Interactive video projection. Dimensions vary. Photo: Simon Luethi" width="518" height="389" /><p class="wp-caption-text">ON Megumi Akiyoshi, &#39;Blooming Steps&#39; (2009) Interactive video projection. Photo: Simon Luethi</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jamesjack.org/blog/not-like-on-and-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Vaults of the Sky</title>
		<link>http://jamesjack.org/blog/seven-vaults-of-the-sky/</link>
		<comments>http://jamesjack.org/blog/seven-vaults-of-the-sky/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:29:02 +0000</pubDate>
		<dc:creator>jamesjack</dc:creator>
				<category><![CDATA[Art Writing]]></category>

		<guid isPermaLink="false">http://jamesjack.org/blog/?p=171</guid>
		<description><![CDATA[I recently did an interview with Iranian artist Sara Dolatabati. Click here to read it.]]></description>
			<content:encoded><![CDATA[<p>I recently did an interview with Iranian artist Sara Dolatabati. Click <a href="http://www.tokyoartbeat.com/tablog/entries.en/2009/09/seven-vaults-of-the-sky.html">here</a> to read it.<div class="wp-caption alignleft" style="width: 528px"><img alt="Sara Dolatabadi, Under the Skies of Tehran (2009) Installation" src="http://www.tokyoartbeat.com/tablog/entries.en/wp-content/uploads/2009/09/sara-dolatabadi3.jpg" title="Sara Dolatabadi, Under the Skies of Tehran (2009) Installation" width="518" height="345" /><p class="wp-caption-text">Sara Dolatabadi, &#39;Under the Skies of Tehran&#39; (2009) Installation</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesjack.org/blog/seven-vaults-of-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review</title>
		<link>http://jamesjack.org/blog/book-review/</link>
		<comments>http://jamesjack.org/blog/book-review/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:20:49 +0000</pubDate>
		<dc:creator>jamesjack</dc:creator>
				<category><![CDATA[Art Writing]]></category>

		<guid isPermaLink="false">http://jamesjack.org/blog/?p=155</guid>
		<description><![CDATA[I recently wrote a review of Art, Anti-Art, Non-Art: Experimentations in the Public Sphere in Postwar Japan 1950-1970 for the College Art Association.]]></description>
			<content:encoded><![CDATA[<p>I recently wrote a review of <a href="http://www.caareviews.org/reviews/1289">Art, Anti-Art, Non-Art:</a> Experimentations in the Public Sphere in Postwar Japan 1950-1970 for the College Art Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesjack.org/blog/book-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report from Niigata</title>
		<link>http://jamesjack.org/blog/report-from-niigata/</link>
		<comments>http://jamesjack.org/blog/report-from-niigata/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:47:23 +0000</pubDate>
		<dc:creator>jamesjack</dc:creator>
				<category><![CDATA[Art Writing]]></category>

		<guid isPermaLink="false">http://jamesjack.org/blog/?p=74</guid>
		<description><![CDATA[I have just posted a brief photo report of highlights from the Echigo-Tsumari Triennial in Niigata. Check it out on Tokyo Art Beat&#8216;s site. While it is impossible to summarize such a diverse and spread out exhibition, these were some of the works that I enjoyed during the opening week. Now that I think about [...]]]></description>
			<content:encoded><![CDATA[<p>I have just posted a brief photo report of highlights from the Echigo-Tsumari Triennial in Niigata. Check it out on<a href="http://www.tokyoartbeat.com/tablog/entries.en/2009/08/echigo-tsumari-art-triennial.html"> Tokyo Art Beat</a>&#8216;s site. While it is impossible to summarize such a diverse and spread out exhibition, these were some of the works that I enjoyed during the opening week.</p>
<p>Now that I think about the show it feels like the spaces in between the artists&#8217; work are actually more significant than many of the works themselves. The installations themselves are intriguing but their site-specificity leads one toward the landscape and people themselves, somehow bringing the little details of the inaka that so often go unnoticed into focus. If you do make it out to see the show this summer my best advice is: get lost.</p>
<p>The most fascinating aspects of the area are in the winding back roads and dead end alleyways.</p>
<div class="wp-caption alignnone" style="width: 528px"><img title="Grass" src="http://www.tokyoartbeat.com/tablog/entries.en/wp-content/uploads/2009/08/echigo-photoreport-12.jpg" alt="Photo: James Jack" width="518" height="389" /><p class="wp-caption-text">Photo: James Jack</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jamesjack.org/blog/report-from-niigata/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Story of a Walk Told with a Needle</title>
		<link>http://jamesjack.org/blog/the-story-of-a-walk-told-with-a-needle/</link>
		<comments>http://jamesjack.org/blog/the-story-of-a-walk-told-with-a-needle/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:04:05 +0000</pubDate>
		<dc:creator>jamesjack</dc:creator>
				<category><![CDATA[Art Writing]]></category>

		<guid isPermaLink="false">http://jamesjack.org/blog/?p=26</guid>
		<description><![CDATA[I recently did an interview with Sayaka Akiyama for Tokyo Art Beat. Check it out here]]></description>
			<content:encoded><![CDATA[<p>I recently did an interview with Sayaka Akiyama for Tokyo Art Beat. Check it out <a href="http://www.tokyoartbeat.com/tablog/entries.en/2009/07/story-walk-told-with-needle.html">here</a></p>
<div class="wp-caption alignnone" style="width: 528px"><img src="http://www.tokyoartbeat.com/tablog/entries.en/wp-content/uploads/2009/07/sayaka-akiyama-interview.jpg" alt="Sayaka Akiyama (left) explains her work to James Jack. Photo: Ryu Furusawa " width="518" height="349" /><p class="wp-caption-text">Sayaka Akiyama (left) explains her work to James Jack. Photo: Ryu Furusawa </p></div>
]]></content:encoded>
			<wfw:commentRss>http://jamesjack.org/blog/the-story-of-a-walk-told-with-a-needle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

